Our commitment to our mining customers revolves around an understanding. An understanding that every operation has a unique need and for our clients to succeed in todays environment, equipment must meet these needs.
Our commitment to our mining customers revolves around an understanding. An understanding that every operation has a unique need and for our clients to succeed in todays environment, equipment must meet these needs.
Through detailed focus on the customer and their unique requirements, we build an understanding that drives a commitment to provide efficient solutions tailored to these needs.
All of our Buckets are fully customisable, below is an indication of some of our most popular build specifications.
STANDARD SPECIFICATIONS | UNIT | R1300 | R1700 | R1700K | R2900 | R2900XE* |
CAPACITY | M3 | 3.1 / 3.4 | 5.7 / 6.7 | 6.6 | 7.2 / 8.3 / 8.8 | 8.8 / 9.2 / 9.8 |
LIP PLATE | MM | 25 | 50 | 50 | 50 | 50 |
PROFILE BAR | MM | 100 (HDX 450) | 100 (HDX 450) | 100 (HDX 450) | 100 (HDX 450) | 100 (HDX 450) |
SIDE CUTTERS | MM | 32 (HDX 450) | 32 (HDX 450) | 32 (HDX 450) | 50 (HDX 450) | 50 (HDX 450) |
INTERNAL WEAR PLATE | MM | 12 (HDX 450) | 12 (HDX 450) | 12 (HDX 450) | 12 (HDX 450) | 12 (HDX 450) |
HEEL SHROUDS | QTY | 10 | 14 | 12 | 12 | 12 |
TOP CORNER SHROUDS | QTY | 2 | 2 | 2 | 2 | 2* |
EXTERNAL WEAR PLATE | MM | 16 (HDX 450) | 16 (HDX 450) | 16 (HDX 450) | 20 (HDX 450) | 32 (HDX 450) |
*Made with Standard or Curved Cheek Design |